Price List:
Current Prices and Services (GST Included). Prices may be subject to change without notice.
Dirty sample Cleaning Fee $18.00
Cereals or pulses 1000 kernels test for disease with germ and Vigour | $265.00 |
Cereals (Germ/Vigor/Fus-gram.species/Root Rot) | $170.00 |
Cereals (Germ/Vigor/Fusarium, Root Rot) | $155.00 |
Cereals (Germ/Vigor/Fus-gram & Culm) | $130.00 |
Pulses (Germ/Vigor/All Diseases) | $155.00 |
*CLEARFIELD CONFIRM TEST (Lentils) | $150.00 |
*Vigor (All crop kinds) | $60.00 |
GLYPHOSATE damage test | $95.00 |
*Fusarium (Graminearim/Culmorum) | $55.00 |
*All Fusarium Species | $85.00 |
*Root Rot (Cochlibolus sativus) | $55.00 |
*Root Rot & All Fusarium Species | $120.00 |
*Pulses (All diseases) | $85.00 |
*Ascochyta | $75.00 |
*Anthracnose | $55.00 |
*Botrytis | $55.00 |
*Sclerotinia | $55.00 |
True Loose Smut | $75.00 |
*Vomitoxin | $75.00 |
Germination (Cereals/Flax/Lentils/Mustard/Canola/Pea) | $30.00 |
Germination in Sand (all crop kinds) | $75.00 |
Germination (Chick Peas/Beans) | $75.00 |
*Malting Germination | $65.00 |
Purity (Cereals/Flax/Pulses) | $60.00 |
Purity (Canola & Mustard-Cleaned) | $40.00 |
Purity (Canola & Mustard-Un-cleaned) | $80.00 |
Purity (AOSA-RULES – USA) | $75.00 |
APHIS – PPQ 925 (Plus Purity) | $75.00 |
CSI Monitoring (Plus Purity) | $50.00 |
*1000 Kernels or Bushel Weight | $25.00 |
Application of chemical treatments | $25.00 |
Handling Surcharge of Treated Seeds | $25.00 |
Rush order surcharge | $75.00 |
Any additional request per hour | $75.00 |
(*Denotes Advisory Test Only (Some tests may be sublet to other Labs)